Monthly global coffee production volume (green bean equivalent) and variety split.
| Quarter | Production (kt) | Arabica % | Robusta % | Avg Price ($/kg) | Exports (kt) |
|---|---|---|---|---|---|
| 2024 Q1 | 2,310 | 56% | 44% | 4.28 | 1,840 |
| 2024 Q2 | 2,480 | 55% | 45% | 4.15 | 1,960 |
| 2024 Q3 | 2,690 | 58% | 42% | 4.02 | 2,150 |
| 2024 Q4 | 2,520 | 59% | 41% | 4.01 | 2,010 |
| 2025 Q1 | 2,640 | 60% | 40% | 3.94 | 2,100 |
| 2025 Q2 | 2,870 | 61% | 39% | 3.82 | 2,310 |
| 2025 Q3 | 3,120 | 63% | 37% | 3.68 | 2,490 |
| 2025 Q4 | 2,770 | 64% | 36% | 3.71 | 2,240 |
Annual output by major producing region, 2024 vs 2025.
| Region | Country | 2024 (kt) | 2025 (kt) | Change | Growth | 2024 % | 2025 % |
|---|---|---|---|---|---|---|---|
| S. America | Brazil | 3,410 | 4,180 | +770 | +23% | 34.1% | 36.7% |
| Colombia | 810 | 870 | +60 | +7% | 8.1% | 7.6% | |
| Peru | 380 | 410 | +30 | +8% | 3.8% | 3.6% | |
| S. America | 4,600 | 5,460 | +860 | +19% | 46.0% | 47.9% | |
| SE Asia | Vietnam | 1,920 | 1,980 | +60 | +3% | 19.2% | 17.4% |
| Indonesia | 780 | 830 | +50 | +6% | 7.8% | 7.3% | |
| SE Asia | 2,700 | 2,810 | +110 | +4% | 27.0% | 24.6% | |
| Africa | Ethiopia | 520 | 580 | +60 | +12% | 5.2% | 5.1% |
| Uganda | 390 | 440 | +50 | +13% | 3.9% | 3.9% | |
| Africa | 910 | 1,020 | +110 | +12% | 9.1% | 8.9% | |
| C. America | Honduras | 410 | 450 | +40 | +10% | 4.1% | 3.9% |
| Guatemala | 240 | 260 | +20 | +8% | 2.4% | 2.3% | |
| C. America | 650 | 710 | +60 | +9% | 6.5% | 6.2% | |
| Other | India + rest | 1,140 | 1,400 | +260 | +23% | 11.4% | 12.3% |
| TOTAL | 10,000 | 11,400 | +1,400 | +14% |
Estimated annual consumption (imports + domestic use) by consuming region. Based on ICO disappearance data.
| Region | 2024 (kt) | 2025 (kt) | Growth | Per-capita (kg) | % of Global |
|---|---|---|---|---|---|
| Europe | 3,420 | 3,510 | +3% | 5.1 | 33.0% |
| N. America | 1,880 | 1,950 | +4% | 4.8 | 18.3% |
| East Asia | 1,310 | 1,720 | +31% | 0.9 | 16.2% |
| S. America (domestic) | 1,250 | 1,290 | +3% | 5.7 | 12.1% |
| SE Asia (domestic) | 810 | 890 | +10% | 1.2 | 8.4% |
| Middle East & Africa | 620 | 690 | +11% | 0.4 | 6.5% |
| Other | 510 | 590 | +16% | — | 5.5% |
| TOTAL | 9,800 | 10,640 | +9% |
Deployed with sharehtml.